$699.99
$559.99
-20%
VP3481
New product
This product is no longer in stock
Availability date:
The ViewSonic VP3481 34" 21:9 Curved FreeSync HDR LCD Monitor is a versatile display that can be used for work and entertainment. Thanks to its 21:9 aspect ratio, users will have plenty of screen real estate for multitasking, or for an immersive full screen gaming experience. Additionally, the panel is curved, so users are placed right in the middle of the action. As for professionals, this monitor is factory calibrated to deliver accurate colors. Specs-wise, its Vertical Alignment (VA) panel features a 3440 x 1440 WQHD resolution, a 3000:1 static contrast ratio, a 400 cd/m² brightness rating, and support for up to 16.7 million colors. Connect it to your system via HDMI or DisplayPort and adjust its versatile stand to best fit your viewing preference. Users can also install an optional VESA mount, stand, or arm if needed.
Size | 34" |
Panel Type | VA LCD |
Touchscreen | No |
Resolution | 3440 x 1440 |
Aspect Ratio | 21:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 400 cd/m2 |
Contrast Ratio | 3000:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Refresh Rate | 100 Hz |
Adaptive Sync Technology | FreeSync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Look-Up Table | 14-Bit |
HDR Compatibility | HDR10 |
Response Time | 16 ms (GtG) 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Connectivity | 2 x HDMI 2.0 Input 1 x DisplayPort Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-C (USB 3.1 / USB 3.2 Gen 1) Output 1 x 3.5 mm Output |
HDCP Support | Yes, Version 2.2 |
Built-In Speakers | Yes, 2 x 5 W |
Power Consumption | 139 W (Eco) 149 W (Eco) 160 W (Typical) 165 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
USB Power Delivery | 15 W (via USB Type-C) 60 W (via USB Type-C) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 20 to 90% |
Height Adjustment | 5.12" / 130 mm |
Rotation Adjustment | None |
Swivel Adjustment | 60° |
Tilt Adjustment | -6 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 31.9 x 24.0 x 11.8" / 810.3 x 609.6 x 299.7 mm (with Stand) 31.9 x 14.4 x 4.1" / 810.3 x 365.8 x 104.1 mm (without Stand) |
Weight | 26.7 lb / 12.11 kg (with Stand) 16.2 lb / 7.35 kg (without Stand) |
Package Weight | 38 lb |
Box Dimensions (LxWxH) | 38 x 23 x 14" |
No customer reviews for the moment.